Aluminum Foil

consumer-packaging

Available Product Types

  • Household Foil Jumbo Rolls
  • Semi Rigid Container (SRC) Jumbo Rolls – Bare and Texturized
  • Converter Foil
  • Fin Stock
End Market Applications

  • Household / Food Service Foil
  • Flexible Packaging
  • Food Containers
  • Blister Foil
  • HVAC Fins
  • Insulation
  • Auto Body Inner Panels

Foil Product CategoryGauge (inches)Gauge (microns)Width AvailabilityAlloys Available
Light Converter.000235" to .00035"6.0 to 9.0Up to 78"1145, 1235, 8079
Medium Converter/Lidding.0004" to .002"10.0 to 50.0Up to 78"1100, 1145,1235, 8079
Deep Draw/Formable.001" to .00275"25.0 to 70.0Up to 72"8006, 8079, 8111, 8021
Household.0004" to .0015"10.0 to 38.012",18", 24" or up to 72"8011, 8079
Pharma/Blister.0008" to .0015"20.0 to 38.0Up to 72"1145, 1235, 8011
Tape.0011" to .0025"28.0 to 64.0Up to 72"1145, 1235, 8011
Industrial.002" to .008"50.0 to 200.0Up to 72"1145, 1235, 8011
Fin Stock.002" to .006"50.0 to 152.0No Restriction1100, 3003
Semi Rigid Container.002" to .012"50.0 to 305.0No Restriction1100, 3003, 8011, 8050, 8150