Available Product Types
- Common Alloy Rolled
- Soft Alloy Tread
- Special Surface
End Market Applications
- Roofing / Gutters
- Tool Boxes
- Trailer Body / Components
- Stampings
- Sheet Metal Work
Common Alloy
Alloy | Tempers | Gauge Range (mm) | Gauge Range (inches) | Width Range (mm) | Width Range (inches) | Tension Leveled | Special Features | Applications |
---|---|---|---|---|---|---|---|---|
1xxx | F, O, H14, H16, H18, H22, H24, H26 | .5 - 12 | .020 - .450" | 50 - 1800 | 2.0 - 72" | Up to .125" / 3mm | Finishes | coils, strips, foils, tubes, piping, plates, bars, caps, can stock, building construction and automotive |
3xxx | F, O, H14, H16, H18, H22, H24, H26 | .5 - 12 | .020 - .450" | 50 - 1800 | 2.0 - 72" | Up to .125" / 3mm | coils, strips, foils, tubes, piping, plates, bars, caps, can stock, building construction and automotive |
|
5xxx | F, O, H14, H16, H18, H22, H24, H26 | .5 - 12 | .020 - .450" | 50 - 1800 | 2.0 - 72" | Up to .125" / 3mm | coils, strips, foils, tubes, piping, plates, bars, caps, can stock, building construction and automotive |
Specialty Coil
Alloy | Tempers | Gauge Range (mm) | Gauge Range (inches) | Width Range (mm) | Width Range (inches) | Tension Leveled | Special Features | Applications |
---|---|---|---|---|---|---|---|---|
1060 | H18 | 3.5 - 6.8 | .14 - .27" | 650 - 1500 | 25.5 - 59" | Drill Sheet | ||
3003 | H12, H14, H16 | .45 - 2 | .018 - .080" | 1828 - 2641 | 72 - 104" | Yes | Flatness, Small coil weights available | Floating & Trailer Roof, Dome |
5052 | HX2, HX4, HX6 | 1.6 - 3 | .063 - .125" | 1828 - 2387 | 72 - 104" | Yes | Flatness | Freashwater Fishing & Pontoon Boat |
5054 | H32, H34 | 3 - 6.3 | .125 - .249" | 1219 - 2133 | 48 - 84" | No | Surface Finishes | Trailer Roof Coil and Sheet |
6xxx | F, T3, T4, T5, T6, T42, T62, T73, T74 | 3 - 6.3 | .019 - 5.9" | 1000 - 1600 | 39.4 - 63" | Up to .125" / 3mm | Auto plate: car shell, body |
Tread Plate and Coil
Alloy | Tempers | Gauge Range (mm) | Gauge Range (inches) | Width Range (mm) | Width Range (inches) | Tension Leveled | Special Features | Applications |
---|---|---|---|---|---|---|---|---|
3003 | 0, H22/H24 | 1.6 - 12.7 | .063 - .5" | 914 - 1524 | 36 - 60" | W/A | Diamond | Truck and Trailer, Achitecture, Tool Box |
5052 | 0 and H32 | 1.6 - 12.7 | .063 - .5" | 914 - 1524 | 36 - 60" | W/A | Diamond, 5 Bar | Structural, Marine, Trailer |
5754 | 0 and H32 | 1.6 - 12.7 | .063 - .5" | 914 - 1524 | 36 - 60" | W/A | Diamond, 5 Bar | Structural, Marine, Trailer |
Note: Almost all alloys available. We can offer a wide range of products from .001 – ½” thickness, up to 104” width in alloys groups of 1, 3, 5, 6xxx series